Maha Krishna

Maha Krishna

Bhima River Discharge Station( RDS) Alert and Danger Levels

No StationName RBL Alert_Level Danger_Level HFL
1 Amdabad 553.680 563.300 564.800 563.300
2 Koregaon Bhima 537.150 547.000 548.000 546.500
3 Nighoje (Ujjani) 560.500 571.260 573.810 569.750
4 Pimple Gurav 547.700 556.000 557.000 558.700
5 Paud 563.750 568.000 570.000 570.750
6 Dattawadi 542.000 545.000 546.300 547.500
7 Kalyani nagar Bridge 532.440 541.500 542.500 542.000
8 Khamgaon 509.000 522.000 523.000 521.300
9 Ujjani(Pargaon) 504.500 515.000 517.000 519.300
10 25.Ujjani(Kashti) 503.240 511.270 512.270 512.500
11 Pandharpur 436.400 445.400 449.600 449.590
12 Takli Barur 409.270 419.000 422.000 423.900
13 Siddhewadi 441.540 441.000 442.000 450.300
14 Wadakbal 416.880 0.000 0.000 428.970
15 Nira Narsinhpur 449.250 0.000 0.000 461.800
16 Umbre Kasurdi (Vir) 580.500 585.500 585.890 586.200
17 Late 520.320 527.000 527.500 527.820
18 Pargaon Tarfe Aale (Ujjani) 595.000 599.000 600.000 600.000
19 Daund 496.300 504.000 505.000 510.000
Insert title here